GSRTC has received a Number of National Awards for its Performance. The Awards Include its Performance in Various Fields Like Productivity Fuel Conservation Etc.
| Sr. No. | Type of Trophy Awarded | Year in Which Awarded |
| 1 | Highest Improvement in Diesel KMPL. | 1978-79 Winner |
| 2 | Highest Improvement in Diesel KMPL. | 1979-80 Winner |
| 3 | Highest Improvement in Diesel KMPL. | 1980-81 Winner |
| 4 | Highest Improvement in Diesel KMPL. | 1981-82 CERT. Only |
| 5 | Highest Achievement in Diesel KMPL. | 1982-83 Winner |
| 6 | Highest Achievement in Diesel KMPL. | 1983-84 Winner |
| 7 | Highest Achievement in Diesel KMPL. | 1984-85 Winner |
| 8 | Highest Achievement in Diesel KMPL. | 1985-86 JT. Winner |
| 9 | Highest Achievement in Diesel KMPL. | 1986-87 Winner |
| 10 | Highest Achievement in Diesel KMPL. | 1987-88 Winner |
| 11 | Highest Improvement in Diesel KMPL. | 1987-88 3rd Rank |
| 12 | Highest Achievement in Diesel KMPL. | 1988-89 Winner |
| 13 | Highest Achievement in Diesel KMPL. | 1989-90 Winner |
| 14 | Highest Achievement in Diesel KMPL. | 1990-91 Winner |
| 15 | Highest Achievement in Diesel KMPL. | 1991-92 Winner |
| 16 | Highest Achievement in Diesel KMPL. | 1992-93 Winner |
| 17 | Highest Achievement in Diesel KMPL. | 1993-94 Winner |
| 18 | Highest Achievement in Diesel KMPL. | 1994-95 Runner Up |
| 19 | Highest Achievement in Diesel KMPL. | 1995-96 Runner Up |
| 20 | Highest Achievement in Diesel KMPL. | 1996-97 Runner Up |
| 21 | Consistent Improvement Diesel KMPL. | 1996-97 SPL. Award |
| 22 | Highest Achievement in Diesel KMPL. | 1997-98 Runner Up |
| 23 | Highest Improvement In City Servicess - Surat For Diesel KMPL. | 1997-98 (ASRTU) |
| 24 | Highest Diesel KMPL. | 1998-99 Winner |
| 25 | Highest Diesel KMPL. | 1999-2000 Winner |
| 26 | Highest Diesel KMPL. | 2000-01 Winner |
| 27 | Highest Diesel KMPL. | 2001-02 Winner |
| 28 | Highest Diesel KMPL. | 2002-03 Winner |
| 29 | Maximum Improvement In KMPL (Urban Services). | 2006-07 Winner |
| 30 | Maximum Improvement In Vehicle Productivity (Mofissil Services). | 2006-07 Winner |
| 31 | Maximum Improvement In KMPL (Urban Services Ahmedabad). | 2007-08 Winner |
| 32 | Maximum Improvement In KMPL (Urban Services). | 2007-08 Runner Up |
| 33 | Highest In KMPL (Mofissil Services). | 2007-08 Runner Up |
| 34 | Highest Diesel KMPL (Mofissil Services). | 2008-09 Winner |
| 35 | Maximum Improvement In KMPL (Mofissil Services). | 2008-09 Winner |
| 36 | Maximum Improvement In KMPL (Urban Services Baroda). | 2008-09 Winner |
| 37 | Maximum Improvement in Type Performance (Mofissil Services). | 2008-09 Winner |
| 38 | Highest Diesel KMPL (Mofissil Services). | 2009-10 Winner |
| 39 | Highest Diesel KMPL (Mofissil Services). | 2010-11 Winner |
| 40 | Maximum Improvement in Vehicle Productivity (Mofissil Services). | 2011-12 Winner |
| 41 | Highest Diesel KMPL (Mofissil Services. Group-ll Having Fleet Strength-40001 to 10000). | 2011-12 Winner |
| 42 | Highest Diesel KMPL (Mofissil Services. Group-ll Having Fleet Strength-40001 to 10000). | 2012-13 Winner |
| 43 | Highest KMPL in Fuel Efficiency - Urban Services for the year 2013-14 Ahmedabad City. | 2013-14 Winner |
| 44 | Maximum Improvement in KMPL - Urban Services for the year 2013-14 Ahmedabad City. | 2013-14 Winner |
| 45 | Minimum Operational Cost (Without the element of tax) Mofussil Services. Group-ll (STUs having fleet between 4001 and 10000) for the year 2013-14. | 2013-14 Winner |
| 46 | Highest KMPL in Fuel Efficiency (5.42) for the year 2013-14 among the STUs operating Mofussil Services. Group-ll (STUs Having fleet between 4001 and 10000) for the fourth consecutive year. | 2013-14 Winner |
| 47 | Best Practice of Safety at Work Place. | National Level Award |
| 48 | Highest KMPL in fuel efficiency - Urban service for the year 2014-15 Ahmedabad city. | 2014-15 Winner |
| 49 | Minimum Operational Cost (Without the element of tax) Mofussil services. Group-ll (STUs having fleet between 4001 and 10000) for the year 2014-15. | 2014-15 Winner |
| 50 | Minimum Operational Cost (Without the element of tax) Mofussil services. Group-ll (STUs having fleet between 4001 and 10000) for the year 2015-16. | 2015-16 Winner |
| 51 | Highest KMPL(5.26 k.m./ per ltr) at national level by ASRTU. | 2017-18 Winner |
| 52 | Minimum Operational Cost (08.04 cost/k.m.) at national level by ASRTU. | 2017-18 Winner |
| 53 | Maximum Improvement in Vehicle Productivity (364.22 to 390.39) at national level by ASRTU. | 2017-18 Winner |
| 54 | Maximum Improvement In KMPL (Urban Services Ahmedabad). | 2017-18 Winner |
| 55 | Platinum skoch award 2019 for In house body Building, Command and Control Center, Group Booking Yojana. | 2018-19 Winner |
| 56 | Transport Minister’s Road Safety Award. | 2018-19 Winner |
| 57 | Transport Minister’s Road Safety Award. | 2019-20 Winner |
| 58 | Platinum Skoch Award 2019 for Special Bus on Marriage Occasion. | 2019-20 Winner |
| 59 | An award for the First highest transaction Value through GeM amongst all other department of the State. | 2019-20 Winner |
| 60 | Transport Minister’s Road Safety Award. | 2020-21 Winner |
| 61 | Kaushalacharya award for recruiting highest number of Apprentice during last four years in the nation from Ministry of Skill Development & Entrepreneurship. | 2020-21 Winner |
| 62 | Petroleum Conservation Research Association awarded Best Fuel Efficiency to 6 depots of the GSRTC. | 2020-21 Winner |
| 63 | Maximum Online Passenger Travel Campaign from Dt. 25th October 2021 to 16th November 2021 and set a new world record - World Record India. | 2021-22 Winner |
