Operational Results
Parameter Name 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Average schedules operated per day 6865 5137 5813 6521 6590 6677
Average number of vehicles on the road 7038 5754 5954 6834 6814 6894
Average vehicle utilization(kms. per day) 459 446 452 458 466 469
Total traffic earnings (Rs. in Lac) 230209 123350 205425 272862 312774 324719
Number of passengers traveled per day (in Thousands) 2096 1104 1619 2016 1997 1940
Kms. obtained per liter of diesel 5.47 5.55 5.5 5.45 5.48 5.44
Fleet utilization 80.8 68.61 71.82 82.1 81.69 82.61


© GSRTC. All Rights Reserved.
Last Updated: 02/12/2025 09:00 pm

Toll Free Number: 1800 233 666666
Let's socialize

Browser Compatibility