Operational Results
Parameter Name 2017-18 2018-19 2019-20 2020-21 2021-22 Up to Sep-2022
Average schedules operated per day 6284 6680 6865 5137 5813 6477
Average number of vehicles on the road 6494 6882 7038 5754 5954 6739
Average vehicle utilization(kms. per day) 453 453 459 446 452 460
Total traffic earnings (Rs. in Lac) 208653 220594 230209 123350 205425 133577
Number of passengers traveled (in Thousands) 1969 2038 2096 1104 1619 1946
Kms. obtained per liter of diesel 5.27 5.33 5.47 5.55 5.50 5.34
Fleet utilization 88.45 85.58 80.8 68.61 71.82 82.12


© GSRTC. All Rights Reserved.
Toll Free Number: 1800 233 666666
Let's socialize

Browser Compatibility